| Category | Apps |
|---|
| Game Name | System | Date Added | Rank | Game Value |
|---|---|---|---|---|
| Zork Anthology | 2005-10-21 | $0.00 | ||
| Zone of the Enders | 2005-10-21 | $6.59 | ||
| ZombiU | 2021-05-06 | $4.99 | ||
| Yoshi's Story | 2011-03-23 | $51.10 | ||
| Yoshi's Island: Super Mario Advance 3 | 2005-10-21 | $10.51 | ||
| Yoshi's Island DS | 2007-10-29 | $13.25 | ||
| Yooka-Laylee and the Impossible Lair | 2020-02-17 | $0.00 | ||
| Yooka-Laylee and the Impossible Lair | 2021-05-06 | $0.00 | ||
| Yars' Revenge | 2005-03-17 | $5.82 | ||
| X-Men Origins: Wolverine | 2009-07-01 | $9.99 | ||
| Wrecking Crew | 2013-12-15 | $14.38 | ||
| Wizard of Wor | 2005-10-21 | $5.99 | ||
| Wing Commander Prophecy | 2005-10-21 | $0.00 | ||
| Wing Commander Privateer II | 2005-10-21 | $0.00 | ||
| Wing Commander Privateer | 2005-10-21 | $0.00 | ||
| Wing Commander Kilrathi Saga | 2005-10-21 | $0.00 | ||
| Wing Commander IV: The Price of Freedom | 2005-10-21 | $0.00 | ||
| Wing Commander III: Heart of the Tiger | 2005-10-21 | $0.00 | ||
| Wing Commander II: Vengeance of the Kilrathi | 2005-10-21 | $0.00 | ||
| Wing Commander | 2005-07-25 | $0.00 | ||
| Wing Commander | 2014-05-24 | $7.26 | ||
| Web Wars | 2019-06-17 | $52.75 | ||
| Watch_Dogs 2 | 2017-01-03 | $9.52 | ||
| Watch_Dogs | 2014-05-31 | $5.61 | ||
| Warlords | 2005-10-21 | $4.71 | ||
| Virtua Racing | 2005-03-17 | $8.99 | ||
| Viewtiful Joe | 2005-10-21 | $11.04 | ||
| Video Pinball | 2005-10-21 | $2.80 | ||
| Video Chess | 2005-10-21 | $4.35 | ||
| Video Checkers | 2014-04-19 | $5.34 | ||
| Vampire: The Masquerade | 2005-10-21 | $0.00 | ||
| Until Dawn: Rush of Blood | 2017-01-24 | $13.50 | ||
| Uncharted: Golden Abyss | 2012-02-11 | $21.06 | ||
| Uncharted: Drake's Fortune | 2008-10-17 | $3.91 | ||
| Tron Evolution | 2020-05-28 | $6.07 | ||
| Trojan | 2005-03-17 | $5.51 | ||
| Towering Inferno | 2005-10-21 | $5.03 | ||
| Top Gun | 2010-02-22 | $5.05 | ||
| Tony Hawk's Pro Skater 2 | 2020-09-09 | $10.97 | ||
| Tony Hawk's Pro Skater | 2017-01-24 | $8.11 | ||
| Tony Hawk's Pro Skater | 2020-09-09 | $9.83 | ||
| Tomb Raider: The Angel of Darkness | 2004-11-23 | $4.31 | ||
| Tomb Raider: Legend | 2006-05-10 | $7.68 | ||
| Tomb Raider: Chronicles | 2005-04-06 | $14.50 | ||
| Tomb Raider: Anniversary | 2008-08-03 | $17.99 | ||
| Tomb Raider (2013) Definitive Edition | 2019-11-18 | $0.00 | ||
| Tomb Raider - The Last Revelation | 2005-03-17 | $0.00 | ||
| Tom Clancy's Splinter Cell: Pandora Tomorrow | 2004-11-19 | $0.00 | ||
| Tom Clancy's Splinter Cell: Double Agent | 2006-10-22 | $4.75 | ||
| Tom Clancy's Splinter Cell: Chaos Theory | 2005-04-06 | $4.86 | ||
| Tom Clancy's Splinter Cell | 2004-11-19 | $0.00 | ||
| Tom Clancy's Splinter Cell | 2009-02-23 | $6.35 | ||
| Toe Jam and Earl: Panic on Funkotron | 2011-03-07 | $27.00 | ||
| Toe Jam and Earl | 2010-03-06 | $52.00 | ||
| Toe Jam & Earl III: Mission to Earth | 2012-11-15 | $15.56 | ||
| TMNT | 2009-07-15 | $11.78 | ||
| The Sly Collection | 2016-04-30 | $16.96 | ||
| The Simpsons: Hit and Run | 2005-10-21 | $17.97 | ||
| The Simpsons Game | 2009-01-20 | $18.27 | ||
| The Lord of the Rings: The Return of the King | 2014-02-01 | $5.69 | ||
| The Last of Us Part II | 2020-07-22 | $0.00 | ||
| The Last Guardian | 2016-12-06 | $15.50 | ||
| The Addams Famliy | 2012-10-03 | $38.00 | ||
| Terminal Velocity | 2005-10-21 | $0.00 | ||
| Tennis | 2005-10-21 | $5.21 | ||
| Teenage Mutant Ninja Turtles IV: Turtles in Time | 2005-03-17 | $37.72 | ||
| Teenage Mutant Ninja Turtles II the Arcade Game | 2016-01-19 | $10.86 | ||
| Teenage Mutant Ninja Turtles | 2010-02-22 | $5.38 | ||
| Taz Mania | 2005-03-17 | $3.20 | ||
| Taz | 2014-05-15 | $7.61 | ||
| Super Smash Bros. Melee | 2005-10-21 | $51.59 | ||
| Super Punch Out!! | 2015-07-10 | $19.07 | ||
| Super Metroid | 2005-03-17 | $32.13 | ||
| Super Mario World: Super Mario Advance 2 | 2005-10-21 | $11.27 | ||
| Super Mario World 2: Yoshi’s Island | 2005-03-17 | $24.96 | ||
| Super Mario World | 2005-03-17 | $12.51 | ||
| Super Mario Sunshine | 2005-10-21 | $36.10 | ||
| Super Mario Odyssey | 2018-10-04 | $41.94 | ||
| Super Mario Land 2: 6 Golden Coins | 2011-04-14 | $10.26 | ||
| Super Mario Land | 2011-04-14 | $8.96 | ||
| Super Mario Kart | 2005-03-17 | $22.18 | ||
| Super Mario Galaxy 2 | 2010-06-11 | $15.03 | ||
| Super Mario Galaxy | 2008-01-03 | $9.32 | ||
| Super Mario Bros. 3 | 2005-03-17 | $9.99 | ||
| Super Mario Bros. 2 | 2005-03-17 | $10.64 | ||
| Super Mario Bros. | 2005-03-17 | $9.97 | ||
| Super Mario All-Stars | 2005-03-17 | $15.25 | ||
| Super Mario Advance | 2005-10-21 | $9.48 | ||
| Super Mario 64 DS | 2005-10-21 | $10.35 | ||
| Super Mario 64 | 2005-10-21 | $27.70 | ||
| Super Mario 3D Land | 2011-11-13 | $11.00 | ||
| Super Mario 3D All-Stars | 2020-09-18 | $0.00 | ||
| Super C | 2009-01-16 | $14.99 | ||
| Strider | 2010-02-22 | $6.75 | ||
| Streets of Rage | 2010-03-07 | $40.52 | ||
| Stellar 7 | 2005-03-17 | $0.00 | ||
| Steep Slope Sliders | 2005-03-17 | $43.40 | ||
| Starmaster | 2014-04-19 | $4.97 | ||
| StarLancer | 2005-10-21 | $0.00 | ||
| Star Wars: The Phantom Menace | 2005-03-17 | $0.00 | ||
| Star Wars: Shadows of The Empire | 2005-03-17 | $0.00 | ||
| Star Wars: Shadows of the Empire | 2012-09-07 | $7.43 | ||
| Star Wars: Rogue Squadron | 2005-10-21 | $6.92 | ||
| Star Wars: Rebel Assault | 2005-03-17 | $0.00 | ||
| Star Wars: Racer | 2005-03-17 | $0.00 | ||
| Star Wars: Jedi Fallen Order | 2019-11-16 | $0.00 | ||
| Star Wars Arcade | 2005-03-17 | $9.99 | ||
| Star Raiders | 2005-10-21 | $6.00 | ||
| Star Fox Adventures | 2005-10-21 | $9.82 | ||
| Star Fox 64 | 2005-10-21 | $14.41 | ||
| Stampede | 2014-04-19 | $4.94 | ||
| SSX Tricky | 2005-03-17 | $12.18 | ||
| SSX 3 | 2018-06-09 | $9.33 | ||
| Spyro the Dragon: Year of the Dragon | 2005-03-17 | $15.50 | ||
| Spyro the Dragon: Riptos Rage | 2005-03-17 | $18.38 | ||
| Spyro the Dragon | 2005-07-12 | $18.75 | ||
| Spyro Reignited Trilogy | 2018-11-16 | $26.87 | ||
| Spy Hunter | 2012-10-23 | $4.09 | ||
| Splatterhouse | 2013-01-18 | $0.00 | ||
| Spider-Man (2018) | 2019-01-01 | $34.00 | ||
| Spider Man | 2005-03-17 | $0.00 | ||
| Spider Fighter | 2014-05-15 | $5.99 | ||
| Space War | 2005-10-21 | $3.93 | ||
| Space Shuttle: A Journey Into Space | 2014-04-19 | $8.18 | ||
| Space Invaders | 2005-10-21 | $5.29 | ||
| Space Chase | 2005-10-21 | $6.19 | ||
| Space Cavern | 2005-10-21 | $4.50 | ||
| Sonic: Triple Trouble | 2005-03-17 | $8.34 | ||
| Sonic the Hedgehog 3 | 2005-03-17 | $29.99 | ||
| Sonic the Hedgehog 2 | 2005-03-17 | $8.94 | ||
| Sonic the Hedgehog 2 | 2010-03-10 | $3.72 | ||
| Sonic the Hedgehog | 2005-03-17 | $12.88 | ||
| Sonic Spinball | 2005-03-17 | $4.76 | ||
| Sonic Rush | 2005-12-30 | $9.99 | ||
| Sonic Mega Collection Plus | 2014-05-04 | $5.99 | ||
| Sonic Colors | 2019-11-09 | $14.54 | ||
| Sonic Chaos | 2005-03-17 | $4.61 | ||
| Sonic CD | 2005-03-17 | $0.00 | ||
| Sonic CD | 2005-10-21 | $28.97 | ||
| Sonic Adventure 2 | 2005-03-17 | $39.61 | ||
| Sonic Adventure | 2005-03-17 | $15.30 | ||
| Sonic Advance | 2005-10-21 | $9.75 | ||
| Sonic 3D Blast | 2005-03-17 | $31.36 | ||
| Sonic & Knuckles | 2011-03-16 | $29.99 | ||
| Slot Racers | 2005-10-21 | $4.15 | ||
| Skylanders: Trap Team | 2014-10-06 | $14.61 | ||
| Skylanders: Swap Force | 2014-06-27 | $19.91 | ||
| Skylanders: SuperChargers | 2015-12-24 | $16.63 | ||
| Skylanders: Spyro's Adventure | 2014-06-27 | $7.00 | ||
| Skylanders: Spyro's Adventure | 2014-06-27 | $7.96 | ||
| Skylanders: Imaginators | 2016-11-24 | $30.56 | ||
| Skylanders: Giants | 2014-06-27 | $5.52 | ||
| Skylanders: Giants | 2014-06-27 | $5.58 | ||
| Skiing | 2005-10-21 | $4.12 | ||
| Silpheed | 2005-10-21 | $15.42 | ||
| Shinobi | 2014-01-31 | $11.44 | ||
| Sherlock Holmes Volume II | 2005-10-21 | ![]() |
$0.00 | |
| Shadow of the Tomb Raider | 2018-09-10 | $25.43 | ||
| Shadow Caster | 2005-03-17 | $0.00 | ||
| Sega Smash Pack: Volume 1 | 2005-03-17 | $12.36 | ||
| Secret Agent Clank | 2008-07-06 | $5.36 | ||
| SeaQuest | 2014-05-04 | $8.79 | ||
| Rygar | 2013-05-15 | $8.71 | ||
| River City Ransom | 2013-05-28 | $29.34 | ||
| Rise of the Tomb Raider | 2016-06-16 | $10.00 | ||
| Riddle of the Sphinx | 2005-10-21 | $4.97 | ||
| Resident Evil VII | 2017-01-24 | $0.00 | ||
| Resident Evil 4 | 2007-07-13 | $6.96 | ||
| Resident Evil | 2004-11-23 | $12.82 | ||
| Renegade | 2014-12-14 | $7.13 | ||
| Reboot | 2021-05-06 | $17.12 | ||
| Reactor | 2005-10-21 | $4.28 | ||
| Re-Volt | 2017-01-24 | $7.52 | ||
| Rayman 2: The Great Escape | 2012-03-03 | $24.99 | ||
| Ratchet and Clank: Size Matters | 2008-06-05 | $7.20 | ||
| Ratchet and Clank Future: Tools of Destruction | 2007-11-20 | $6.11 | ||
| Ratchet and Clank | 2004-11-23 | $9.00 | ||
| Rastan Saga II | 2012-10-25 | $0.00 | ||
| Raptor: Call of the Shadows | 2005-10-21 | $0.00 | ||
| Rambo | 2010-02-22 | $6.02 | ||
| Rainbow Six: Eagle Watch | 2005-10-21 | $0.00 | ||
| Rainbow Six | 2005-10-21 | $0.00 | ||
| Raiders of the Lost Ark | 2010-03-10 | $5.87 | ||
| Q*bert 3 | 2014-05-24 | $17.52 | ||
| Psychonauts | 2005-04-27 | $15.97 | ||
| Prince of Persia: Warrior Within | 2009-11-01 | $4.75 | ||
| Prince of Persia: The Two Thrones | 2009-11-01 | $4.59 | ||
| Prince of Persia: The Sands of Time | 2005-10-21 | $4.00 | ||
| Prince of Persia: The Forgotten Sands | 2010-07-26 | $4.99 | ||
| Prince of Persia | 2009-01-02 | $4.37 | ||
| Porky's | 2014-04-19 | $11.20 | ||
| Poochy & Yoshi's Woolly World | 2019-02-20 | $87.67 | ||
| Playstation VR Worlds | 2016-10-13 | $12.74 | ||
| Pitfall! | 2005-10-21 | $10.00 | ||
| Pitfall: The Mayan Adventure | 2005-10-21 | $0.00 | ||
| Pitfall II: The Lost Caverns | 2005-10-21 | $19.95 | ||
| Pilotwings Resort | 2011-03-28 | $6.75 | ||
| Pilotwings 64 | 2012-11-27 | $10.00 | ||
| Pilotwings | 2012-11-27 | $8.84 | ||
| Paper Mario | 2017-01-24 | $43.01 |