Game Collection Database

This section contains a relational database that I wrote to catalog my physical game collection. I've been acquiring games for quite some time now, over 25 years in fact. Being platform agnostic I collect for many different systems.

Date Added:
Last Modified:

ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Game Name
System
Date Added
Rank
Game Value
Adventure II  Atari 5200 2007-07-13  $67.78
Pitfall II  Atari 5200 2015-06-07  $19.99
Moon Patrol  Atari 5200 2013-05-13  $9.74
Joust  Atari 5200 2013-05-13  $8.32
Pengo  Atari 5200 2013-05-13  $7.99
Vanguard  Atari 5200 2015-06-07  $7.49
Jungle Hunt  Atari 5200 2013-05-13  $6.93
Defender  Atari 5200 2013-05-13  $5.50
Kangaroo  Atari 5200 2013-05-13  $5.01
Pac-Man  Atari 5200 2013-05-13  $4.70
Galaxian  Atari 5200 2013-05-13  $4.60
Tempest  Atari 5200 2013-04-08  $0.00

1 to 12 of 12

Please Wait...
eyJjc3JmX3Rva2VuIjoiRFd4NkNEVjJVbVI2NzhqcCIsInR6cyI6LTUsImNkbiI6MCwiY2RudHMiOjE2ODI0Mzg3MTd9