Game Collection Database

2
Game Name
System
Date Added
Rank
1
Game Value
Enter the Matrix  PC 2005-10-21  $0.00
Frogger  PC 2005-03-17  $0.00
One on One Basketball  Atari 7800 2013-05-11  $0.00
Real Sports Baseball  Atari 7800 2013-05-11  $0.00
Video Pinball  Atari 2600 2005-10-21  $2.80
Football  Atari 2600 2010-03-10  $2.83
Defender  Atari 2600 2005-03-17  $3.74
Pac-Man  Atari 2600 2005-10-21  $3.81
Space War  Atari 2600 2005-10-21  $3.93
Missile Command  Atari 2600 2005-03-17  $4.04
Asteroids  Atari 2600 2005-10-21  $4.12
Slot Racers  Atari 2600 2005-10-21  $4.15
Basketball  Atari 2600 2013-05-10  $4.21
Video Chess  Atari 2600 2005-10-21  $4.35
Breakout  Atari 2600 2013-05-10  $4.40
Ms. Pac-Man  Sega Genesis 2020-04-01  $4.48
Combat  Atari 2600 2004-08-25  $4.58
Galaxian  Atari 5200 2013-05-13  $4.60
Ms. Pac-Man  Atari 7800 2013-05-11  $4.61
BattleZone  Atari 2600 2014-05-04  $4.68
Xevious  Atari 7800 2013-05-11  $4.68
Pac-Man  Atari 5200 2013-05-13  $4.70
Warlords  Atari 2600 2005-10-21  $4.71
Outlaw  Atari 2600 2014-04-19  $4.76
Surround  Atari 2600 2014-04-19  $4.76
Super Breakout  Atari 2600 2014-05-04  $4.86
Hat Trick  Atari 7800 2013-05-11  $4.89
Night Driver  Atari 2600 2013-05-10  $4.94
Pole Position II  Atari 7800 2013-05-11  $4.97
Centipede  Atari 2600 2014-05-15  $4.98
Berzerk  Atari 2600 2012-11-01  $4.99
Kangaroo  Atari 5200 2013-05-13  $5.01
Jungle Hunt  Atari 2600 2013-05-10  $5.13
Space Invaders  Atari 2600 2005-10-21  $5.29
Video Checkers  Atari 2600 2014-04-19  $5.34
Pong  Playstation 2005-03-17  $5.49
Defender  Atari 5200 2013-05-13  $5.50
Yars' Revenge  Atari 2600 2005-03-17  $5.82
Raiders of the Lost Ark  Atari 2600 2010-03-10  $5.87
Moon Patrol  Atari 2600 2014-05-15  $6.00
Star Raiders  Atari 2600 2005-10-21  $6.00
Ms. Pac-Man  Atari 2600 2010-03-10  $6.05
Space Chase  Atari 2600 2005-10-21  $6.19
Centipede  Atari 7800 2013-05-11  $6.20
Jinks  Atari 7800 2013-05-11  $6.48
Galaxian  Atari 2600 2014-05-08  $6.49
E.T. The Extra Terrestrial  Atari 2600 2012-07-28  $6.53
Jungle Hunt  Atari 5200 2013-05-13  $6.93
Dig Dug  Atari 7800 2013-05-11  $6.98
The Chronicles of Riddick: Assault on Dark Athena  Xbox 360 2010-10-15  $7.09
Vanguard  Atari 5200 2015-06-07  $7.49
Pac-Man  Atari 800 2014-10-09  $7.50
Taz  Atari 2600 2014-05-15  $7.61
Pengo  Atari 5200 2013-05-13  $7.99
Millipede  Atari 2600 2014-05-15  $8.00
Joust  Atari 5200 2013-05-13  $8.32
Galaga  Atari 7800 2013-05-11  $8.41
Crossbow  Atari 2600 2017-12-22  $8.64
Driv3r  Playstation 2 2014-10-29  $8.65
Tower Toppler  Atari 7800 2013-05-11  $8.75
Joust  Atari 7800 2013-05-11  $8.98
Joust  Atari 2600 2014-05-15  $9.32
Bug Hunt  Atari 800 2014-10-09  $9.49
Moon Patrol  Atari 5200 2013-05-13  $9.74
Robotron: 2084  Atari 7800 2013-05-11  $9.99
Defender  Atari 800 2014-10-09  $11.24
Meltdown  Atari 7800 2013-05-11  $11.81
Donkey Kong Junior  Atari 7800 2013-05-11  $11.93
Tempest 4000  Xbox One 2021-05-06  $11.99
Defender II  Atari 2600 2014-05-15  $13.63
Adventure  Atari 2600 2007-06-13  $15.00
Flight Simulator II  Atari 800 2014-10-09  $15.79
Ghostbusters: The Video Game  Xbox 360 2009-06-26  $18.54
Godzilla Destroy All Monsters Melee  Xbox 2021-05-06  $19.99
Ballblazer  Atari 7800 2013-05-11  $21.99
Godzilla Save the Earth  Xbox 2021-05-06  $29.99

1 to 76 of 76

Please Wait...
eyJjc3JmX3Rva2VuIjoiOHVWS3VxM2RhWWV4a2ZkSCIsInR6cyI6LTUsImNkbiI6MCwiY2RudHMiOjE2ODI0Mzg3MTd9